TECHNICAL DATA / ข้อมูลทางเทคนิค MIG 250 PGDM
|
Input Voltage (V) | Single Phase AC220+15% |
Frequency (HZ) | 50/60 |
Rated Input Current (A) | 45 (MIG) / 40 (TIG) / 47 (ARC) |
Rated Input Power (KVA) | 9.9 (MIG) / 8.8 (TIG) / 10.34 (ARC) |
Output Current (A) | 50-230 (MIG) / 15-250 (TIG) / 15-220 (ARC)
|
Output Voltage (V) | 16.5-25.5 (MIG) / 10.6-17.2 (TIG) / 20.6-28.8 (ARC) |
Open Circuit voltage (V) | 53 (MIG) / 17 (TIG) / 53 (ARC) |
No Load Voltage (W) | 60 |
Feeding Speec Adjustment (m/min) | 3-15 |
Duty Cycle (25OC) | MIG 60% : 230A, 100% : 190A |
TIG 60% : 250A, 100% : 200A |
ARC 60% : 200A, 100% : 170A |
Power Factor | 0.71 |
Efficiency | 80% |
Housing Protection Garde | IP21 |
Insulation Class | F |
Weight (kg) | 20 |
Dimension (LxWxH) | 560x240x440 |
Inside wire feed (mm) | 0.8 / 1.2 |
Diameter of Rod (mm) | 2.6 - 3.2 mm. |
Key inverter Component | Advance IGBT |