TECHNICAL DATA / ข้อมูลทางเทคนิค MIG 180 PGDM
|
Input Voltage (V) | Single Phase AC220+15% |
Frequency (HZ) | 50/60 |
Rated Input Current (A) | 34 (MIG) / 27.5 (TIG) / 34 (ARC) |
Rated Input Power (KVA) | 7.48 (MIG) / 6 (TIG) / 7.48 (ARC) |
Output Current (A) | 50-180 (MIG) / 15-180 (TIG) / 15-160 (ARC)
|
Output Voltage (V) | 16.5-23 (MIG) / 10.6-17.2 (TIG) / 20.6-26.4 (ARC) |
Open Circuit voltage (V) | 56 (MIG) / 17 (TIG) / 56 (ARC) |
No Load Voltage (W) | 60 |
Feeding Speec Adjustment (m/min) | 3-11 |
Duty Cycle (25OC) | MIG 60% : 180A, 100% : 110A |
TIG 60% : 180A, 100% : 120A |
ARC 60% : 160A, 100% : 105A |
Power Factor | 0.73 |
Efficiency | 80% |
Housing Protection Garde | IP21 |
Insulation Class | F |
Weight (kg) | 8 |
Dimension (LxWxH) | 386x170x300 |
Inside wire feed (mm) | 0.8 / 1.0 |
Diameter of Rod (mm) | 2.6 mm. |
Key inverter Component | Advance IGBT |